
TEAMS
14 Black
Jersey # | Player Name |
3 | Rocco Del Rossi |
17 | Jaden Emmanuelli |
15 | Justin Joyce |
20 | Sebastian Motz |
1 | Ethan Pearce |
18 | Joaquim Petegrosso |
7 | Brody Riffe |
5 | Graysen Riffe |
9 | Zakary Siraj |
17 Gold
Jersey # | Position | Player Name |
1 | OH | Bilegsaikhan Badarch |
16 | S | Manuel Claudio |
12 | MB/OPP | Eric Hoopingarner |
23 | MB | Michael Housman |
14 | OH/MB | Miles Manwaring |
4 | DS | Andrew Ouellett |
22 | OH/DS | Alex Schockling |
8 | OH | Tyler Souza |
21 | S | Joshua Simard |
10 | Opp | Parker Culbertson |
17 Black
Jersey # | Position | Player Name |
10 | RS | Ashby Barnette |
5 | OH | Nathan Cartier |
9 | RS | Andy Centa |
18 | S | Nicholas Espelage |
20 | S | Matt Mongin |
12 | DS | Dylan Nemec |
2 | DS | JD Ouellette |
4 | MB | Parker Payne |
6 | OH/RS | Christian Rivera |
11 | MB | Trevor Schultz |
3 | MB | Ian Stewart |
8 | OH | Hunter Taylor |
18 Black
Jersey # | Position | Player Name |
12 | S | Derek Au |
1 | OH/OPP | Sarjoun Awar |
10 | OPP/MB | Sean Boyle |
4 | OH | Jon Diedrich |
15 | MB/OPP | Connor Fuelner |
17 | MB/OPP | Logan Green |
8 | OH | Ian Kuilan |
5 | DS | Evan Le |
2 | L | Ryan Lynch |
7 | OPP/MB | Carlos Mercado |
21 | MB/OPP | Jordan Poventud |
3 | S | Jack Sarnowski |
47 | OPP | Jake Vorburger |
Recruiting
“We are a member club of the Florida Region of USA Volleyball. As a player you may stop any unwanted contact from a club representative simply by asking (either verbally or in writing) that all contact cease. Any player believing a club representative of any Florida Region Volleyball club has been intimidating, harassing, or acted inappropriately in any manner of contact or recruiting should contact the Florida Region office at (352) 742-0080.”
Orlando Gold Volleyball Club
6700 Kingspointe Pkwy, Orlando, FL 32819
TEL: 407-226-0188; FAX: 407-226-0189